| Sr. No. | Type | PRODUCT NAME | COMPOSITION | INDICATION | PACKING |
CAPSULES / SOFTGELATIN |
|||||
| 1 | soft Gel | BE 12G | Omega-3 Fatty Acids, L- Glutathione, Green Tea Extract, Ginkgo Biloba, Ginseng, Grape Seed Extract, Garlic Extract, Antioxidant, Vitamins, Minerals & Trace Elements | COMPLETE HEALTH SUPPLEMENT | 10X1X10 SoftGel |
| 2 | Cap | INFERTY | Coenzyme Q10,Lycopene,vitamin E, Astaxanthin, L-carnitine, Multhivitamins & Multiminerals | MALE / FEMALE INFERTILITY | 10X10 AluAlu |
| 3 | CAP | CRANOCYST | Cranberry, D- Mannose, Vitamin- A, Vitamin- C, Pre & Probiotic 4.5 Billion | Urinary Tract Infection | 10x10 ALUAlu |
| 4 | CAP | LYVITA | Lycopene 5000mcg, Grape Seed Extract 25mg, Betacarotene 1000 mcg, Spirulina 25mg, Cyanocobalamin 2.2 mcg, Vitamin B6 1.5mg, Vitamin D3 200 IU, Vitamin B9 (Folic Acid) 300mcg, Vitamin B3 (Nicotinamide) 10mg, Biotin 30mcg, Vitamin K2 7 10mcg, Choline Bitartrate 100mcg, Zinc Sulphate 11mg, Manganese 4mg, Calcium Citrate 25mg, Calcium D Pantothenate 2.5mg, | Multivitamin, Multiminerals | 10X1X10 ALU |
| 5 | soft Gel | LYVITA SG | Grape seed extract 25mg, Lycopene 2000 mcg, Lutein 3mg, Multi Vitamins, Folic Acid 1.5mg, Zinc Sulphate 23mg, Selenium 75mcg | Multivitamins & Minerals with Lycopene and Grape Seed | 10x1x10 |
| 6 | soft Gel | VEGLACTO DHA | Vegetarian DHA 256 mg & Folic acid (No Fish Oil 100% Veg) | Mothers Health & Foetal Devlopment | 10x10 LIQUICAPS |
| 7 | soft Gel | VEFEROL D3 | Cholecalciferol 60000 IU (Vitamin D3 60,000 IU) | D3 Deficiency | 10x1x4 (Softgel Pearls) |
| 8 | Soft Gel | ORNGCAL CT | Calcitrol 0.25mcg, Calcium Carbonate 500mg & Zinc 7.5mg | Calcium | 10x10 (Soft Gel) |
| 9 | Softgel | PANAXTEL G | Ginseng, Multivitamin, MultiMinerals, AntiOxidents with Zinc Capsules | For Strength & Vitality | 10x1x10 AluAlu |
| 10 | CAP | MAGIC FLORA | Pre & Probiotic 10 Billion Live Cells of Selected Probiotics. | Gut Health & Good Health | 3X10 (ALU) |
| 11 | CAP | ROV DSR | Rabeprazole Sodium(EC) 20mg & Domperidone(SR) 30mg | Gastritis | 10x10(ALU) |
| 12 | CAP | ROV LS | Rabeprazole Sodium(EC) 20mg & Levosulpiride(SR) 75mg | Dyspepsia / Chronic Gastritis | 10x10(ALU) |
| 13 | CAP | PANPIZ DSR | Pantaprazole 40mg + Domperidone 30mg (SR) | Gastritis | 10x10(ALU) |
| 14 | CAP | EROZE SR | Esomperazole 40MG + domperidome 30MG SR | Gastritis | 10x10 AluAlu |
| 15 | CAP | O-VWEN D | Omperazole 20mg, Domperidome 10mg cap | Gasritis | 10X10 Poly Strip |
| 16 | CAP | VOCAB 15 | Methylcobalamin 1500mcg, Alpha Lipoic Acid 100mg, Vitamin D3 1000 IU, Folic Acid 1.5mg & Pyridoxine 3mg | Neuropathy | 10x10(ALU) |
| 17 | Cap | VO-CAB P XR 75 | Pregabalin 75 ( Sustain Release ) , Methycobalamin 1500 mcg | Neuropathy | 10x10 (AlAlu) |
| 18 | CAP | NYSTAN 100 | Itraconazole 100mg | Fungal Infections | 10X10 AluAlu |
| 19 | CAP | NYSTAN 200 | Itraconazole 200mg | Fungal Infections | 10x1x4 (AluAlu) |
TABLETS |
|||||
| 1 | Tab | ARTHROID | Rose Hip Extract, Collagen Peptide (Type 1), Chondrotin Sulphate, Sodium Hyaluronate, Vitamin C | Osteo Arthritis Rehumatoid Arthritis | 10X3(ALU) |
| 3 | Cap | MAGICJOD | Hadjod & Ashwagandha (Cissus Quadrangularis Linn Extract & Withania Somnifera Extract) | For Joint Health & Bone Tissue Growth For Quick Bone Healing | 30's Jar |
| 4 | Tab | THIAMAX | Thiamine (B1) 300mg, Pyridoxine (B6) 50mg, Magnesium 375mg, Selenium 200mcg, Copper 2mg, Folic Acid (B9) 1.5mg. Zinc Sulphate 50mg |
For Chronic Alcoholics (High Dosage Oral Thiamine) | 10x1x10 AlAlu (Metallic) |
| 5 | Tab | MAGICNEURON | Methycobalamin 1500mcg, Proanthocynadine 50mg, ala 100mg, Inositol, Pyridoxine, Niacinamide, Folic Acid, Chromium, Selenium, Vanadium & |
Repairs Neuron & Capillaries, Resolves Tinnitus | 10x10 AluAlu |
| 6 | Tab | PILOPIN | Proanthocynadin 200mg , Vitamin C 100mg | For Piles & Vericoveins | 10*10 AluAlu |
| 7 | Chew Tab | VITAGRACE IMMUNITY BOOSTER | Vitamin C 500 mg, Zinc 5mg & Vitamin D3 400 IU Chewable Tablets in Tangy Orange Flavour | To Boost Immunity | 30 Tablets in a bottle |
| 8 | Chew Tab | ViTAGRACE C | Vitamin C 500 mg, Zinc 5mg & Vitamin D3 400 IU Chewable Tablets in Tangy Orange Flavour | To Boost Immunity | 10X10 Poly Strip |
| 9 | Tab | OBOT 72 | Levonorgestrel 1.5mg | For the Prevention of Pregnancy | 1x1x10 |
| 10 | KIT | OBOT KIT | Combipack of 1 Tab of Mifepristone200 mg + 4 Tabs of Misoprostol 200mcg | For Sucessful Termination of Unwanted Pregnancy | 1x1x 10 KIT |
| 12 | TAB | VAROPEN 200 | FAROPENEM 200MG | High Performace Antibiotic | 6X1X10 AluAlu |
| 13 | TAB | VAROPEN ER 300 | FAROPENEM 300 MG | High Performace Antibiotic | 6X1X10 AluAlu |
| 14 | Tab | ROVIPOD 100 DT | Cefpodoxime 100mg (Dispersible Tablets) | Antibiotic | 10x10 (ALU ) |
| 15 | Tab. | ROVIPOD 200 | Cefpodoxime 200mg | Antibiotic | 10X10(ALU) |
| 16 | TAB | ROVIPOD 200 CV | Cefpodoxime 200mg & Clavulanic Acid 125 | Antibiotic | 10X6*10 (ALU) |
| 17 | Tab | VENEXIM 100 DT | Cefixime 100mg (Dispersible Tablets) | Antibiotic | 10x10(ALU) |
| 18 | Tab | VENEXIM 200 | Cefixime 200 mg tablets | Antibiotic | 10x10 AluAlu |
| 19 | Tab | VENEXIM LB 200 | Cefixime 200mg & Lactic Acid Bacillus | Antibiotic | 10x10(ALU) |
| 20 | Tab | VENEXIM O | Cefixime 200mg & Ofloxacin 200mg | Antibiotic | 10x10(ALU) |
| 21 | Tab | VENEXIM AZ LB | Cefixime 200 mg & Azithromycin 500 mg with Lactobacillus | Antibiotic | 10x10 Alualu |
| 22 | Tab | FLAG 250 | Azithromycin 250mg | Antibiotic | 10x6 (Blister) |
| 23 | Tab | FLAG 500 | Azithromycin 500mg | Antibiotic | 10x3 (BLISTER) |
| 24 | Tab | CLAVOSTAT 625 | Amoxycillin Trihydrate 500mg & Clavulanic acid 125mg | Antibiotic | 10x10 (AluAlu) |
| 25 | Tab | CLAVOSTAT 625 LB | Amoxycillin Trihydrate 500mg + Clavulanic acid 125mg + Lactic Acid Bacillus | Antibiotic | 10x6 (AluAlu) |
| 26 | Tab | CLAVOSTAT 500 | Amoxycillin Trihydrate 500mg Capsules | Antibiotic | 10x10 (Blister) |
| 27 | CAP | CLAVOSTAT DX LB | Amoxycillin 250mg , Cloxacillin 250mg & 2.5 million spores Latobacillus | Antibiotic | 10x10 (Poly Alu Strip) |
| 28 | Tab | WOOFLOX 200 | Ofloxacin 200mg | Antibiotic | 10x10(BLISTER) |
| 29 | Tab | WOOFLOX OZ | Ofloxacin 200mg & Ornidazole 500mg | Antibiotic | 10x10 (BLISTER) |
| 30 | Tab | WENZOLID 600 | Linezolid 600 mg | Antibiotic | 10x1x6 ALU |
| 31 | Tab | ZEFREXIM 500 | Cefuroxime 500 mg tablet | Antibiotic | 10x6 |
| 32 | Tab | TOLSTAR P | Tolperisone 150mg , Paracetamol 325 mg Tablet | Skeletal Muscle Relaxant | 10x10 (AluAlu) |
| 33 | Tab. | ROCO 120 | Etorocoxib 120mg | Pain Killer | 10X10(ALU) |
| 34 | Tab | ROCO 90 | Etoricoxib 90mg | Pain Killer | 10x10(ALU) |
| 35 | Tab | THEOCOXIB 4 | Etoricoxib 90 mg, Thiocolchicoside 4mg | Muscle Relaxant | 10x10 (Alu) |
| 36 | Tab | VROXEN- D | Naproxen 500mg, Domperidone 10mg | Pain, Acute Migrane, Arthritis, Menstrual Cramps | 10x10 Blister |
| 37 | Tab | VROACE P | Aceclofenac 100mg & Paracetamol 325mg | Pain Killer | 10x10(ALU) |
| 38 | TAB | VROACE P | Aceclofenac 100mg & Paracetamol 325mg | Pain Killer | 10x10 (BLISTER) |
| 39 | Tab | VROACE SP | Aceclofenac 100mg, Paracetamol 325mg & Serratiopeptidase 15mg | Pain Killer | 10x10(ALU) |
| 40 | Tab | ACCEPLO SP | Aceclofenac 100mg, Paracetamol 325mg & Serratiopeptidase 15mg | Pain Killer | 10X10 AluAlu |
| 41 | Tab | VROACE MR | Aceclofenac 100mg, Paracetamol 325mg & Chlorzoxazone 250mg | Pain Killer With Muscle Relaxant | 10x10(ALU) |
| 42 | Tab | VROACE T4 | Aceclofenac 100mg & Thiocolchicoside 4mg | Pain Killer With Muscle Relaxant | 10x10(ALU) |
| 43 | Tab | VROACE T8 | Aceclofenac 100mg & Thiocolchicoside 8mg | Pain Killer With Muscle Relaxant | 10x10(ALU) |
| 44 | Tab | VROACE DSP | Serratiopeptidase 15mg, Diclofenac Potassium 50mg & paracetamol 325mg | Pain Killer | 10x10 (AluAlu) |
| 45 | Tab | VROACE DP | Diclofenac 50mg, Paracetamol 325 mg Tab | Pain killer | 10x10 Blister |
| 46 | Tab | VROACE DMR | Diclofenac 50mg, Paracetamol 325 mg, Chlorzoxazone 250mg Tab | Pain Killer With Muscle Relaxant | 10x10 Blister |
| 47 | Tab | VULIDE P | Nimesulide 100mg & Paracetamol 325mg | Fever & Pain | 10x10 (BLISTER) |
| 48 | Tab | PREGAVEN Duo 75/20 | Pregabalin 75 ( Sustain Release ) , Duoloxitin 20mg | Neuropathy | 10X10 AluAlu |
| 49 | Tab | NORTIVIN P | Nortriptyline 10mg + Pregabaline 75mg | AntiDepresant | 10X10 AluAlu |
| 50 | Tab | NORTIVIN G | Gabapentine 400mg + Nortriptyline 10mg | AntiDepresant | 10X10 AluAlu |
| 51 | Tab | MEDISONE 4 | Methylprednisolone 4mg | Steroid | 10x10(ALU) |
| 52 | Tab | MEDISONE 8 | Methylprednisolone 8mg | Steroid | 10x10(ALU) |
| 53 | Tab | CORTEWEN 6 | Deflazacort 6mg tablets | Steroid | 10X10 AluAlu |
| 54 | Tab | MAGICTRYP D | Trypsin 48mg, Bromelain 90 mg, Rutoside 100mg, Diclofenac 50mg | Pain & Inflamation | 10X10 AluAlu |
| 55 | Tab | ORNGCAL | Calcium Citrate 1000 Mg, Magnesium Hydroxide 100mg, Zinc Sulphate 4mg & Vitamin D3 200 IU Tablets | Calcium | 15X10(BLISTER) |
| 56 | Tab | ORNGCAL K2 7 | Calcium Carbonate 500 mg, Calcitrol 0.25mg, Methycobalamin 1500 mcg, Vitamin k2 7 100mcg, Vitamin B6 3mg, Folic Acid 1500 mcg |
For Bone Health & Osteoprosis | 10x10 (AluAlu) Mettalic Pack |
| 57 | Tab | ACTVFERON | Ferrous Bisglycinate 60mg, Methycobalamin 500mcg, Folic Acid, Zinc Bisglycinate 15mg Tablet. | Complete Iron Formula for Anemia | 10X10 Blister |
| 58 | Tab | MAGICENZYME | Fungal Diastase(1;800) 100mg , Papain 60mg & Activated Charcoal 75 mgTablets | Enzyme | 10x10(Foil) |
| 59 | Tab | HEPAVER | Silymarin 70mg, L- Ornithine L Aspartate 250mg, Pyridoxine 3mg, Methycobalamine, Vit B1 & B2 & Calcium D Pantothenate 10mg |
Liver Prepration | 10x10(alu) |
| 60 | Tab | MAASAI | Drotaverine HCL 80 MG & Mefenamic acid 250 MG | Colic Pain | 10x10 (BLISTER) |
| 61 | TAB | VOGEST 200SR | Natural Micronised Progestrone 200 mg in Sustained Release | Harmone | 10x10 AluAlu |
| 62 | TAB | VOGEST 300 SR | Natural Micronised Progestrone 300 mg in Sustained Release | Harmone | 10x10 AluAlu |
| 63 | Tab | VETRAN MF | Tranexamic Acid 500mg + Mefanamic Acid 250mg | Haemostat | 10X10 (AluAlu) |
| 64 | Tab | VETRAN ET | Tranexamic Acid 250mg + Ethamsylate 250mg | Haemostat | 10x10 AluAlu |
| 65 | Tab | PANPIZ 40 | Pantaprazole 40 | Gastritis | 10x10 (AluAlu) |
| 66 | Tab | PANPIZ D | Pantaprazole 40MG + Domperidone 10MG | Gastritis | 10x10 AluAlu |
| 67 | Tab | VOMESTRON MD | Ondansetron 4mg mouth dissolving | Nausea & Vomiting | 10x10(ALU) |
| 68 | Tab | LITURGIC 5 | Levocetirizine 5mg | AntiAllergic | 10x10(ALU) |
| 69 | Tab | LITURGIC LC | Montelukast Sodium 10mg & Levocetirizine Hydrochloride 5mg | AntiAllergic | 10x10(ALU) |
| 70 | Tab | LITURGIC COLD | Paracetamol 500mg, Phenylepherine 5mg, Diphenhydramine 25mg & Caffine 30mg | Anticold | 10x10 (Blister) |
| 71 | Tab | LITURGIC 2D | Montelukast Sodium 10mg & Fexofinadine 120mg | Asthma & Allergy | 10x10 (AluAlu) |
| 72 | Tab | LITURGIC 3D | AcebroPhylline 200mg, Montelukast 10mg & Fexofinadine 120mg | Asthma & Allergy | 10x1x10 ( AluALu) |
| 73 | Tab | UDIMAT 300 | Ursodeoxycholic Acid 300 mg | Liver Disorder | 10x10 AluAlu |
| 74 | Tab | PYREXOL 650 | Paracetamol 650mg tablets | Anti Pyretic (For Pain & Fever) | 10x10 (Blister) |
| 75 | Tab | NYSTAN-F 150 | Fluconazole 150mg Tablet | AntiFungal | 20x1x1 |
| 76 | Tab | FALCERID | Artemether 80mg with Lumefantrine 480mg | AntiMalarial | 6X10(ALU) |
INJECTABLES |
|||||
| 1 | inj | VENXONE 1 GM | eftriaxone 1GM (With Wate | Antibiotic | 1 Vial |
| 2 | inj | VENXONE 500MG | Ceftriaxone 500mg | Antibiotic | 1 Vial |
| 3 | inj | VENXONE 250MG | Ceftriaxone 250 mg | Antibiotic | 1 Vial |
| 4 | inj | VENXONE 1.5GM | Ceftriaxone 1GM + Sulbactum 500MG (With Water) | Antibiotic | 1 Vial |
| 5 | inj | VOMIKACIN 100 | Amikacin 100mg | Antibiotic | 1 Vial |
| 6 | inj | VOMIKACIN 250 | Amikacin 250mg | Antibiotic | 1 Vial |
| 7 | inj | VOMIKACIN 500 | Amikacin 500mg | Antibiotic | 1Vial |
| 8 | inj | VIMOXY CV 1.2 GM | Amoxycillin Trihydrate 1000mg & Clavulanic acid 200mg | Antibiotic | 1 Vial |
| 9 | inj | ERAZONE SB 1 GM | Cefoperazone 500mg + Sulbactum 500mg | Antibiotic | 1 Vial |
| 10 | inj | ERAZONE SB 1.5 GM | Cefoperazone 1000mg + Sulbactum 500mg | Antibiotic | 1 Vial |
| 11 | inj | FUREXIL 1500 MG | Cefuroxime Sodium 1.5 gm inj | Antibiotic | 1 Vial |
| 12 | inj | VIOZID TZ 1.125 | Ceftazidime 1 Gm + Tazobactum 125mg (With Water) | Antibiotic | 1 Vial |
| 13 | inj | VIOZID 1 GM | Ceftazidime 1 Gm (With Water) | Antibiotic | 1 Vial |
| 14 | inj | NEXSOME 40MG | Esomperazole 40MG Inj | Gastro | 1 Vial |
| 15 | inj | CORTEK 100 | Hydrocortisone 100mg | Steroid | 1 Vial |
| 16 | inj | CORTEK 200 | Hydrocortisone 200mg | Steroid | 1Vial |
| 17 | inj | MEROWEN 1 GM | Meropenam 1 gm Inj | Antibiotic | 1 Vial |
| 18 | inj | VIOCIL 1GM | Imipenem & Cilastatin Inj | Antibiotic | 1 Vial |
| 19 | inj | PREDINYL 40 INJ | Methyl Prednisolone 40mg (With Water) | Steroid | 10ML |
| 20 | inj | PREDINYL 500 INJ | Methyl Prednisolone 500mg (With Water) | Steroid | 10ML |
| 21 | inj | PREDINYL 1000 INJ | Methyl Prednisolone 1000 Mg (With Water) | Steroid | 10 ML |
| 22 | inj | NANDROVWEN 25 | Nandrolone Deconoate 25 mg inj | Steroid | 1 Vial |
| 23 | inj | NANDROVWEN 50 | Nandrolone Deconoate 50 mg inj | Steroid | 1 Vial |
| 24 | inj | VOMITEK INJ | Ondansetron 2mg/ ML Inj | Antiemetic | 10x2ml |
| 25 | inj | VOPEP TZ 4.5 | Piperacillin 4 Gm + Tazobactam 500mg Inj | Antibiotic | 1 Vial |
| 26 | inj | NEXVIN INJ | Tranexamic Acid Inj | Haemostat | 5x5ml |
| 27 | inj | CIVOLIN INJ | Citicolin inj | Memory Loss | 5x2ml |
| 28 | inj | VINGEST 500 INJ | Hydroxy Progestrone inj | Harmone | 2ml |
| 29 | inj | VENIDOL INFUSION | Paracetamol Infusion | Antipyretic | 100 ML |
| 30 | inj | PANPIZ IV | Pantoprazole 40mg | Gastritis | 1Vial |
| 31 | inj | ROV IV | Rabeprazole 20mg inj | Gastritis | 1Vial |
| 32 | inj | VOCAB-1500 (Tray Pack) | Methylcobalamin 1500 mcg | Neuropathy | 1*5 Amp |
| 33 | inj | VOCAB 1500 FORTE (Tray Pack) | Methylcobalamin 1500 mcg+Niacinamide 100mg+Pyridoxine HCL 100mg +Benzyl Alcohol 2% | Neuropathy | 1*5 Amp |
| 34 | inj | VOCAB PLUS (DISPO-PACK) | Methylcobalamin 1500 mcg+Niacinamide 100mg+Pyridoxine HCL 100mg +Benzyl Alcohol 2% | Neuropathy | 1*2 ML |
| 35 | inj | VOCAB 2500 (DISO PACK) | Methycobalamin 2500 mcg | Neuropathy | 1*1 ML Amp |
| 36 | inj | ACTVFERON | Iron Sucrose inj 100mg (5ML) | Anemia | 1*5ML |
| 37 | inj | FALCERID ALFA | Alpha Beta Arteether Inj. | AntiMalarial | 1x3x1ML |
| 38 | inj | PYREXOL D | Diclofenac Inj 1 ML | Pain Killer | 1x5x1ML |
SYRUPS |
|||||
| 1 | Nano Shots | VEEFEROL D3 Nano Shots | Vitamin D3 / CHOLECALCIFEROL 60,000 IU (Butterscoth Flavour) |
D3 Deficiency | 5ml 4x1 (Metalic cover) |
| 2 | Syp | MESOCID (MANGO) | Magaldrate 400mg & Simethicone 20 mg (Sugar Free) Mango Flavoured | Antacid | 170ml |
| 3 | Syp | MESOCID (ELAICHI) | Magaldrate 400mg & Simethicone 20 mg (Sugar Free) Elaichi Flavoured | Antacid | 170ml |
| 4 | Syp | MESOCID (STRAWBERRY) | Magaldrate 400mg & Simethicone 20 mg (Sugar Free) Strawberry Flavoured | Antacid | 170ml |
| 5 | Syp | MESOCID O SYP (MANGO) | Sucralfate 1000 mg , Oxetacaine 20mg | Antacid | 200 Ml with Outer cover |
| 6 | Syp | BE 12G | 12 Natural Vitamins, Minerals, Extracts & Antioxidents Formua | COMPLETE HEALTH SUPPLEMENT | 200 Ml (METALIC COVER) |
| 7 | Syp | MAGICENZYME | Fungal Diatase (1:1200) 50mg & Papain 10mg with B Complex & Zinc Syrup | Enzyme | 200ml (WITH COVER) |
| 8 | Syp | MAGICENZYME | Fungal Diastase (1:1200) 50mg, Pepsin (1:3000) 10mg in each 5 ML |
Enzyme | 200ml (WITH COVER) |
| 9 | Syp | GROWHEP | Cyproheptadine Hydrochloride & Tricholine Citrate (With Sorbitol Base) | Appetizer | 200ml (WITH COVER) |
| 10 | Syp | LYVITA | Lycopene 1000 mcg, Multivitamin, Multiminerals & Antioxidants syrup (Mixed Fruit Flavour) |
Multivitamin, Multiminerals | 200ml (WITH COVER) |
| 11 | Syp | ACTVFERON XT | Ferrous Ascorbate 30mg, Folic Acid 550mcg & Zinc Sulphate 25mg | Iron | 200 ml (WITH COVER) |
| 12 | Syp | ORNGCAL | Calcium, Magnesium, Zinc & Vit D3 suspension (Orange Flavour) | Calcium | 200ml (Metalic Pack) |
| 13 | SYP | VITAGRACE | Multivitamins A, E, Thiamine, B6, Niacinamide, B12, Zinc Magnesium, Multi Minerals & Antioxidants |
Multivitamin, Multiminerals | 200 ml (Metalic Pack) |
| 14 | Syp | MAGICNEURON | Methycobalamin , Lycopene , Multivitamin, Multimineral & Antioxidant Syrup | Repairs Neuron & Capillaries, With Multivitamin & Minerals | 200 Ml (with Outer Cover) |
| 15 | SYP | CLEARANCE | LACTULOSE SOLUTION | Constipation | 200ML |
| 16 | SYP | HEPAVER | Silymarin 35mg, L- Ornithine L Aspartate 125mg, Riboflavin 1.5mg, Thiamine 1.5mg, with B Complex & Protein Syp |
Complete Liver Prepration | 200ML (metalic pack) |
| 17 | SYP | BECOM L | B COMPLEX WITH L LYSIN SYP (Mixed Fruit Flavour) |
Complete B-Complex | 200ml (WITH COVER) |
| 18 | Syp | TOUSSER D | Dextromethorphan Hydrobromide 10mg, Phenylephrine Hydrochloride 5mg, Chlorpheniramine Maleate 2mg & Menthol 2.5mg |
Cough Syp | 100ml |
| 19 | syp | TOUSSER LS | Levosulbutamol 1mg + Ambroxol HCL 30mg + Guaiphenesin 50mg | Cough Syp | 100ml |
| 20 | Syp | TOUSSER A | Ambroxol HCl 15mg + Turbutaline Sulphate 1.25mg + Guaiphenesin 50mg + Menthol 2.5 mg |
Cough Syp (EXPECTORANT) | 100ml |
PAEDIATRIC RANGE |
|||||
| 1 | Susp. | MAGICFLORA SUSPENSION | Bacillus Claussi 2 Billion Spores | Diarrohea | 1x5ml |
| 2 | Susp. | FEXOWEN SUSPENSION | FexoFenadine Oral Syrup 30mg per 5 ml | AntiAllergc | 60 ML |
| 3 | susp. | FLAG 200 | Azithromycin Oral suspension IP | Antibiotic | 15ml |
| 4 | Dry Syp | VENEXIM 50 | Cefixime 50 dry syrup (With Water) | Antibiotic | 30ml |
| 5 | Dry Syp | ROVIPOD 50 | Cefpodoxime 50mg dry syp (with water) | Antibiotic | 30ML |
| 6 | Syp | VOMESTRON | Ondansetron 2 MG | Nausea & Vomiting | 30ml |
| 7 | susp. | LITURGIC COLD | Paracetamol 125mg, Phenylepherin Hydrochloride 2.5 mg & Chlorpherinamine Maleate 1mg Suspension | AntiCold | 60ml |
| 7 | susp. | WOOFLOX MS | Ofloxacin 50mg, Metronidazole 120 mg, Simethicone 10mg Suspension (With Outer Cover) | Antibiotic / AntiDiarroheal | 60ML |
| 8 | SUSP. | LITURGIC- LC | LIVOCETRIZINE 2.5+MONTILUKAST 4MG | AntiAllergic | 60 ML |
| 9 | Susp. | PYREXOL PLUS | Ibuprofen 100 mg , Paracetamol 162.5 mg | Pain & Fever | 60 ML |
| 10 | susp. | PYREXOL-250 | Paracetamol 250 mg (With Outer Cover ) | Fever & Pain | 60ml |
| 11 | susp. | PYREXOL MF | Mefanamic Acid 100 mg Paracetamol 250 mg (With Outer Cover) | Fever & Pain Syrup | 60ml |
| 12 | susp. | VROACE-P | Aceclofenac 50mg & Paracetamol 125mg (With Outer Cover) | Fever & Pain | 60ml |
| 13 | Dry Syp | CLAVOSTAT Dry Syp | Amoxycillin 200mg & clavulanic Acid 28.5mg (With Water) | Antibiotic | 30ml |
| 14 | Dispersable tab | CLAVOSTAT KID TAB 228.5 | Amoxycillin 200mg & clavulanic Acid 28.5mg Dispersable Tabs (Mango Flaour) | Antibiotic | 10x10 (AluAlu) |
| 15 | Dry Syp | CLAVOSTAT DUO 457 Dry Syp | Amoxycillin 200mg & clavulanic Acid 28.5mg (With Water) | Antibiotic | 30ml |
| 16 | Drops | MAASAI DROPS | Dicyclomine & Simethicone | Colic Pain | 30 ML with Dropper |
| 17 | Drops | FAPPY DROPS | Multivitamins, MultiMinerals & Antioxidants drops | Multivitamin, Multiminerals | 30 ML (Metalic) |
| 18 | Drops | VEFEROL D3 | CHOLECALCIFEROL 800 IU DROPS | D3 Drops | 30ML |
| 19 | drop | MAGICENZYME DROPS | Digestive Enzyme Drops | Enzyme Drops | 15ml |
| 20 | D/S | MAGICFLORA Z Dry Syp | Prebiotic & Probiotic with zinc gluconate dry syp | For Gut Disorder & Immunity | 60ml |
Ayurvedic & Herbal |
|||||
| 1 | Syp | VROLIV H | Ayurvedic Liver Tonic, Stimulates Liver function & Improves Appetite. | Herbal Liver Syrup | 200ml |
| 2 | CAP | VROLIV H Cap | Ayurvedic Liver Cap, Stimulates Liver function & Improves Appetite. | Herbal Liver Capsule | 30 cap HDPE Bottle |
| 3 | Syp | COUGH GUL Honey | Herbal Honey Based cough syrup (With Tulsi & Banaspha) | Herbal Cough Syp | 100ml (With Cover) |
| 4 | TAB | VENSTONE Cap | An Effective Treatment for Kidney Stone Removal an Effective Renal calculi Dissolver. | Herbal Kidney Stone Remover | 30 cap HDPE Bottle |
| 5 | Syp | VENSTONE SYP | An Effective Treatment for Kidney Stone Removal an Effective Renal calculi Dissolver. | Herbal Kidney Stone Remover | 200ml |
| 6 | SYP | MAGICENZYME H | Digestive Tonic with Advantage of Punernava, Kadu & Kalmegh | Digestive Enzyme & Stimulates Metabolic Function | 200ml |
| 7 | Syp | VETRINE UT | Herbal Uterine Tonic with Ashoka and Supportive Herbs | Herbal Uterine Syp | 200ml |
| 8 | Cap | ENJOY LIFE GOLD (Shilajit Cap) | Sex Stimulant Caps for Extra Stamina with Ashwagandha, Kuchla, Shilajit, Gohru, Kesar, Jaiphal, Makardhwaj, Trivang Bhasam | For Low Sexual Desire, Erectile Dysfunction, Premature Ejaculation, Low Sperm Count, Sexual weakness | 5*1*10 |
| 9 | Oil | ENJOY LIFE GOLD OIL | For Vigour, Vitality and Stamina | For Low Sexual Desire, Erectile Dysfunction, Premature Ejaculation, Sexual weakness | 25 ml |
| 10 | Oil | PAIN GUL oil | Herbal Pain Killer oil for Muscle & Joint Pain (with flip cap) | Herbal pain Oil | 60ml (With Cover) |
SKIN CARE RANGE / INTIMATE WASH / GELS |
|||||
| 1 | Cr. | VO DERM | Beclomethasone Dipropionate, Clotrimazole & Neomycin Sulphate Cream | Anti Fungal, Anti Bacterial Ointment | 10 gm |
| 2 | Cr. | NYSTAN Plus | Ofloxacin .75%, Ornidazole 2%, Itraconazole 1%, Clobetasol propionate .05% Cream |
Skin Allergies & Infection | 15 gm |
| 3 | Oint. | VODINE-S | Povidone Iodine, Sucralfate & Metronidazole Ointment | Broad Spectrum Antiseptic | 15 gm |
| 4 | Gel | VOGEL | Diclofenac Diethylamine, Methyl Salicylate, Linseed Oil & Menthol Gel | Pain Killer Gel | 30gm |
| 5 | Cr. | LULIWEN | Luliconazole Cream | AntiFungal Ointment | 30Gm |
| 6 | Lot. | LULIWEN LOTION | Luliconazole 1% w/w Lotion (With Outer Cover) | AntiFungal Lotion | 30 ML |
| 7 | Soap | ZANOTHRIN SOAP | Permethrin 1% + Glycerine 2% Soap | Medicated Soap | 75 gms |
| 8 | Lot. | ZANOTHRIN LOTION | Permethrin 5% Lotion | Scabies & Pediculosis | 100 ML |
| 9 | Soap | GLOWEN E SOAP | Alovera with Vitamin E Soap | Natural Moisturizer | 75 Gms |
| 10 | lot. | RINZO LOTION | Ketoconazole 2% Lotion | Fungal Infections | 100ML |
| 11 | Sham | RINZO SHAMPOO | Ketoconazole 2% & ZPTO Shampoo | For Dandruff Free Life | 100 ML |
| 12 | Lot. | KALAMIN LOTION | Calamine 8% & Liquid Paraffin 10% Lotion | For Itching, Sunburn, Rashes | 100 ML |
| 13 | Cr. | BACT O BACT | Mupirocin 2% | Bacterial Skin Infection | 5 GM |
| 14 | Oint. | PILOPIN GEL | Herbal Remeady for Raipd releif from Piles & Anal Fissures | Piles and Anal Fissures | 30gm |
